du -sm * | sort -nr --> Decending
du -sm * | sort -n --> Ascending
du -sc * | sort -nr --> Total size of current folder
du -sm * | sort -nr | head -10 --> First 10 : Top 10 Largest Items
du -sm * | sort -nr | tail -10 --> Last 10
ls -ltr | grep [0-9][0-9][0-9]M/G --> will show files withree digit number in MB or GB
du -sm * | sort -n --> Ascending
du -sc * | sort -nr --> Total size of current folder
du -sm * | sort -nr | head -10 --> First 10 : Top 10 Largest Items
du -sm * | sort -nr | tail -10 --> Last 10
ls -ltr | grep [0-9][0-9][0-9]M/G --> will show files withree digit number in MB or GB
No comments:
Post a Comment
Thank you for Commenting Will reply soon ......