| NAME | DESCRIPTION |
| CurrentUserIgnoreThrottle | This method returns a Boolean that tells you whether the throttle is ignored because the user has sui cient privileges, such as being an administrator, or if the throttle is not enforced at this particular time. |
| IsUnthrottledPrivilegedOperationsAllowed | This method returns a Boolean that speci๏ฌ es whether unthrottled operations are allowed. |
| MaxItemsPerThrottledOperation | This Integer property gets or sets the maximum number of items in your throttled operations. |
| MaxItemsPerThrottledOperationOverride | This Integer property gets or sets the maximum number of items to return when the throttle is overridden. Default is 20,000. |
| MaxItemsPerThrottledOperationWarningLevel | This integer gets or sets the maximum items allowed in the list before a warning is displayed in the UI and the farm admin receives email. |
| MaxQueryLookupFields | This integer property gets and sets the maximum lookup ๏ฌ elds you can have in the list. The default is 6. |
| UnthrottledPrivilegedOperationWindowEnabled | This Boolean speci๏ฌ es whether the happy hour feature is enabled. |
| DailyStartUnthrottledPrivilegedOperationsHour | This gets or sets the hour to start allowing unthrottled operations. |
| DailyStartUnthrottledPrivilegedOperationsMinute | This gets or sets the minute to start allowing unthrottled operations. |
| DailyUnthrottledPrivilegedOperationsDuration | This gets or sets the number of hours to allow unthrottled operations to run. Note that if an operation goes beyond the duration, SharePoint will allow it to continue to run as long as it was started in the allowed time window. |
| IsThrottled | This method returns a Boolean that tells you whether the throttle is ignored because the user has sui cient privileges, such as being an administrator, or if the throttle is not enforced at this particular time. |
All the question that scared me now i am trying to scare them .. so that they cant scare others :)
Wednesday, October 5, 2011
Throttle Properties and Methods on SPWebApplication
Subscribe to:
Post Comments (Atom)
Featured Posts
เคिเคธเคे เคนिเคธ्เคธे เคฎें เคฎें เคฏे เคงเคฐเคคी
เคिเคก़िเคฏों เคा เคเคฐ เคเคฒ เคฐเคนा เคนै เคंเคธाเคจ เคुเคถ เคนै เคि เคฏे เคเค เคฆूเคฐ เคนै เค เคญी เคเคญी เคคो เคเคเคी เคเคฐ เคคเค เคคेเคฐा เคญी เคเคฐ เคเคฒेเคा เคเคญी เคฌेเคुเคฌाเคจ เคนै เคुเค เคฌोเคฒเคคे เคจเคนीं เคนै เคฆिเคฒ เคฎें เคฆुเค ...
-
public struct CoOrds { public int x, y; public CoOrds( int p1, int p2) { x = p1; y = p2; } }
-
Use the following function which is built in percentile(BIGINT col, p) and set p to be 0.5 and will calculate the median credit : ...
No comments:
Post a Comment
Thank you for Commenting Will reply soon ......